PRICE LIST 2026
We accept cash, major debit and credit cards, contactless mobile payments, and MobilePay (number 49677). Employee sports benefit payment methods can be used to pay for playing fees and range tokens.
Please remember to cancel your booking if you cannot attend. Uncancelled bookings will be charged according to the price list. We reserve the right to change prices.
Golf carts, golf scooters, and electric-assisted bicycles can be booked via the caddiemaster or WiseGolf. For cart bookings outside opening hours, please contact the caddiemaster in advance.
GREEN FEE 18 holes
| April–May | Sunrise 6.00-8.50 | Daylight 9.00-17.50 | Twilight 18.00-> |
|---|---|---|---|
| Weekdays Mon–Fri | 40 € | 50 € | 30 € |
| Weekends Sat–Sun | 45 € | 55 € | 35€ |
| Students Mon–Sun | 30 € | 30 € | 30 € |
| Juniors (under 21 yrs) Mon–Sun | 30 € | 30 € | 30 € |
| Shareholders and their guests Mon–Sun | 40 € | 45 € | 25 € |
A second round played on the same day is charged at a 50% discounted green fee.
GREEN FEE 9 holes
| April–May | Sunrise 6.00-8.50 | Daylight 9.00-17.50 | Twilight 18.00-> |
|---|---|---|---|
| Mon–Sun | 30 € | 40 € | 25 € |
| Students Mon–Sun | 25 € | 25 € | 25 € |
| Juniors (under 21 yrs) Mon–Sun | 20 € | 20 € | 20 € |
GREEN FEE 18 holes
| June | Sunrise 6.00-8.50 | Daylight 9.00-17.50 | Twilight 18.00-> |
|---|---|---|---|
| Weekdays Mon–Fri | 45 € | 55 € | 35 € |
| Weekends Sat–Sun | 50 € | 60 € | 40 € |
| Students Mon–Sun | 35 € | 35 € | 35 € |
| Juniors (under 21 yrs) Mon–Sun | 30 € | 30 € | 30 € |
| Shareholders and their guests Mon–Sun | 40 € | 45 € | 25 € |
GREEN FEE 9 holes
| June | Sunrise 6.00-8.50 | Daylight 9.00-17.50 | Twilight 18.00-> |
|---|---|---|---|
| Mon–Sun | 30 € | 40 € | 25 € |
| Students Mon–Sun | 25 € | 25 € | 25 € |
| Juniors (under 21 yrs) Mon–Sun | 20 € | 20 € | 20 € |
GREEN FEE 18 holes
| July | Sunrise 6.00-8.50 | Daylight 9.00-17.50 | Twilight 18.00-> |
|---|---|---|---|
| Weekdays Mon–Fri | 50 € | 65 € | 40 € |
| Weekends Sat–Sun | 50 € | 65 € | 40 € |
| Students Mon–Sun | 35 € | 35 € | 35 € |
| Juniors (under 21 yrs) Mon–Sun | 30 € | 30 € | 30 € |
| Shareholders and their guests Mon–Sun | 40 € | 45 € | 25 € |
GREEN FEE 9 holes
| July | Sunrise 6.00-8.50 | Daylight 9.00-17.50 | Twilight 18.00-> |
|---|---|---|---|
| Mon–Sun | 30 € | 40 € | 25 € |
| Students Mon–Sun | 25 € | 25 € | 25 € |
| Juniors (under 21 yrs) Mon–Sun | 20 € | 20 € | 20 € |
GREEN FEE 18 holes
| August | Sunrise 6.00-8.50 | Daylight 9.00-17.50 | Twilight 18.00-> |
|---|---|---|---|
| Weekdays Mon–Fri | 45 € | 55 € | 35 € |
| Weekends Sat–Sun | 50 € | 60 € | 40 € |
| Students Mon–Sun | 35 € | 35 € | 35 € |
| Juniors (under 21 yrs) Mon–Sun | 30 € | 30 € | 30 € |
| Shareholders and their guests Mon–Sun | 40 € | 45 € | 25 € |
GREEN FEE 9 holes
| August | Sunrise 6.00-8.50 | Daylight 9.00-17.50 | Twilight 18.00-> |
|---|---|---|---|
| Mon–Sun | 30 € | 40 € | 25 € |
| Students Mon–Sun | 25 € | 25 € | 25 € |
| Juniors (under 21 yrs) Mon–Sun | 20 € | 20 € | 20 € |
GREEN FEE 18 holes
| September–October | Sunrise 6.00-8.50 | Daylight9.00-16.50 | Evening Nine 17.00-> |
|---|---|---|---|
| Weekdays Mon–Fri | 40 € | 50 € | 25 € |
| Weekends Sat–Sun | 45 € | 55 € | 35 € |
| Students Mon–Sun | 30 € | 30 € | 18 € |
| Juniors (under 21 yrs) Mon–Sun | 30 € | 30 € | 18 € |
| Shareholders and their guests Mon–Sun | 40 € | 45 € | 25 € |
GREEN FEE 9 holes
| September–October | Sunrise 6.00-8.50 | Daylight 9.00-1.50 | Evening Nine 17.00-> |
|---|---|---|---|
| Mon–Sun | 30 € | 40 € | 25 € |
| Students Mon–Sun | 25 € | 25 € | 15 € |
| Juniors (under 21 yrs) Mon–Sun | 20 € | 20 € | 10 € |
GOLF CARTS, GOLF SCOOTERS AND JA E-BIKES
Read more about rental terms here! Sports benefit payment methods cannot be used to pay for golf carts or scooters.
| GOLF CART | HintaHinta | Shareholder price |
|---|---|---|
| One round (18 holes, 5hrs) | 47 € | 40 € |
| 5-round pass | 199 € | 169 € |
| 10-round pass | 345 € | 320 € |
| Season pass The golf cart season pass is personal. | 735 € | 690 € |
| GOLF SCOOTER | HintaHintaa | Shareholder price |
|---|---|---|
| One round (18 holes, 5hrs) | 28 € | 23 € |
| 5-round pass | 115 € | 99 € |
| Season pass The golf cart season pass is personal. | 360 € | 320 € |
PRACTICE AREA & DRIVING RANGERange tokens can be bought from the caddiemaster. | Shareholder price | |
|---|---|---|
| Range token, one basket | 3,50 € | 3,10 € |
| Practice balls, 10 baskets (reloadable card) | 28 € | 23 € |
| Practice balls, 30 baskets (reloadable card) | 70 € | 57 € |
| New card (course-specific card) | 5 € | 5 € |
| Rental clubs (full set) Please confirm availability in advance. | 35 € | 20 € |
SEASON PASSES AND MULTI-ROUND CARDS
| From 1 May | 1 Mar – 30 Apr | 1 Jan – 28 Feb | |
|---|---|---|---|
| Season Pass Adult | 795 € | 790 € | 780 € |
| Student (valid student card required) | 360 € | 350 € | 350 € |
| Junior (under 21 yrs) | 10 €/ year of age | 10 €/ year of age | 10 €/ year of age |
| 18-hole 10-round pass (personal) | 485 € | 480 € | 475 € |
| 9-hole 10-round pass (personal) | 350 € | 335 € | 335 € |
| SHAREHOLDERS | From 1 May | 1 Mar – 30 Apr | 1 Jan – 28 Feb |
|---|---|---|---|
| Shareholder season pass (personal) | 450 € | 420 € | 410 € |
| A-share: 18-hole 15-round pass | 495 € | 495 € | 495 € |
| 18-hole 10-round pass (personal) | 285 € | 280 € | 280 € |
| 9-hole 10-round pass(personal) | 155 € | 155 € | 155 € |
| Monthly pass | 145 € | ||
| Weekly pass | 55 € |
COMPETITION FEES | Caddiemaster | Online |
|---|---|---|
| YG season pass holders | 30 € | 27 € |
| YG members (without a season pass) | 48 € | 44 € |
| YG junior season pass holders | 15 € | 15 € |
| Members of PGK, NaG or RG | 52 € | 47 € |
| Other golf clubs | 62 € | 58 € |
| Juniors of other golf clubs | 32 € | 32 € |
PAYMENT METHODS
The following payment methods are accepted: standard credit and debit cards, cash, Edenred, ePassi, Smartum, Tyky vouchers, Zevoy, and MobilePay.Employee sports benefit payment methods may be used to pay for playing-related products (green fees, playing rights products, and range balls).
Employee sports benefit payment methods CANNOT be used to pay for golf carts, golf scooters, locker rentals, membership fees, or shareholder maintenance fees.
The MobilePay number is 49677.
When the club is closed, please include the following information in the MobilePay message:
GF / Player’s name / Date / Time